Sugars & Sweeteners: Cups to Grams Chart
How many grams are in a cup of sugars & sweeteners? This chart lists 1 US cup of each in grams and ounces. Tap any ingredient for a full converter — cups, grams, ounces, tablespoons and millilitres.
| Ingredient | 1 cup | 1 cup (oz) |
|---|---|---|
| Granulated Sugar | 200 g | 7.05 oz |
| Caster Sugar | 225 g | 7.94 oz |
| Brown Sugar (packed) | 220 g | 7.76 oz |
| Powdered Sugar | 120 g | 4.23 oz |
| Demerara Sugar | 200 g | 7.05 oz |
| Turbinado Sugar | 180 g | 6.35 oz |
| Muscovado Sugar | 220 g | 7.76 oz |
| Coconut Sugar | 155 g | 5.47 oz |
| Maple Sugar | 135 g | 4.76 oz |
| Jaggery | 200 g | 7.05 oz |
| Palm Sugar | 170 g | 6 oz |
| Date Sugar | 120 g | 4.23 oz |
| Monk Fruit Sweetener | 200 g | 7.05 oz |
| Erythritol | 200 g | 7.05 oz |
| Allulose | 160 g | 5.64 oz |
| Pearl Sugar | 180 g | 6.35 oz |
🖨️ Build a free printable chart →
Frequently asked questions
- How do I convert sugars & sweeteners from cups to grams?
- Find your ingredient in the chart below for the grams in 1 US cup, or open its page for a full cups, grams, ounces and tablespoons calculator.
- Why is the gram weight different for each ingredient?
- Each ingredient has its own density, so 1 cup weighs a different amount. Match the exact ingredient, and weigh with a scale for the most accurate baking.