Tablespoons to Grams Converter
How many grams is a tablespoon? It depends what's on the spoon: a US tablespoon (14.8 ml) holds about 14 g of butter, 12.5 g of sugar, 7.5 g of flour or 21 g of honey. Pick your ingredient below for an instant answer.
Most-searched tablespoon conversions
These ingredients get full tablespoon pages — charts, level-vs-heaped tips and FAQs:
- Butter 1 tbsp ≈ 14.2 g
- Olive Oil 1 tbsp ≈ 13.5 g
- Honey 1 tbsp ≈ 21.3 g
- Peanut Butter 1 tbsp ≈ 16.1 g
- Sugar 1 tbsp ≈ 12.5 g
- Flour 1 tbsp ≈ 7.5 g
- Cocoa Powder 1 tbsp ≈ 5.31 g
- Maple Syrup 1 tbsp ≈ 20.1 g
- Coconut Oil 1 tbsp ≈ 13.6 g
- Chia Seeds 1 tbsp ≈ 10.6 g
- Ground Flaxseed 1 tbsp ≈ 7 g
- Mayonnaise 1 tbsp ≈ 13.8 g
US, UK and Australian tablespoons
All the numbers on this page use the US tablespoon (14.8 ml). The UK/metric tablespoon is 15 ml — a difference of about 1%, safe to ignore in the kitchen. The Australian tablespoon is 20 ml, a full third bigger: if you're cooking from an Australian recipe with US or metric spoons, use 1 tablespoon plus 1 teaspoon for each Australian tablespoon. And everywhere in the world, 1 tablespoon = 3 teaspoons.
Tablespoons to grams chart — every ingredient
One level US tablespoon and teaspoon of each ingredient on the site, with the cup weight for reference:
| Ingredient | 1 tbsp | 1 tsp | 1 cup |
|---|---|---|---|
| All-Purpose Flour | 7.5 g | 2.5 g | 120 g |
| Bread Flour | 7.94 g | 2.65 g | 127 g |
| Cake Flour | 7.13 g | 2.38 g | 114 g |
| Whole Wheat Flour | 7.5 g | 2.5 g | 120 g |
| Self-Rising Flour | 7.81 g | 2.6 g | 125 g |
| Almond Flour | 6 g | 2 g | 96 g |
| Spelt Flour | 6.13 g | 2.04 g | 98 g |
| Buckwheat Flour | 7.5 g | 2.5 g | 120 g |
| Cornstarch | 7.5 g | 2.5 g | 120 g |
| Cornmeal | 9.81 g | 3.27 g | 157 g |
| Potato Starch | 10 g | 3.33 g | 160 g |
| Granulated Sugar | 12.5 g | 4.17 g | 200 g |
| Caster Sugar | 14.1 g | 4.69 g | 225 g |
| Brown Sugar (packed) | 13.8 g | 4.58 g | 220 g |
| Powdered Sugar | 7.5 g | 2.5 g | 120 g |
| Demerara Sugar | 12.5 g | 4.17 g | 200 g |
| Muscovado Sugar | 13.8 g | 4.58 g | 220 g |
| Butter | 14.2 g | 4.73 g | 227 g |
| Margarine | 14.2 g | 4.73 g | 227 g |
| Lard | 12.8 g | 4.27 g | 205 g |
| Vegetable Oil | 13.6 g | 4.54 g | 218 g |
| Olive Oil | 13.5 g | 4.5 g | 216 g |
| Coconut Oil | 13.6 g | 4.54 g | 218 g |
| Water | 14.8 g | 4.94 g | 237 g |
| Milk | 15 g | 5 g | 240 g |
| Buttermilk | 15.3 g | 5.1 g | 245 g |
| Heavy Cream | 14.9 g | 4.96 g | 238 g |
| Coconut Milk | 15 g | 5 g | 240 g |
| Sour Cream | 15 g | 5 g | 240 g |
| Greek Yogurt | 15.6 g | 5.21 g | 250 g |
| Cream Cheese | 14.5 g | 4.83 g | 232 g |
| Mayonnaise | 13.8 g | 4.58 g | 220 g |
| Cottage Cheese | 14.1 g | 4.69 g | 225 g |
| Honey | 21.3 g | 7.08 g | 340 g |
| Maple Syrup | 20.1 g | 6.71 g | 322 g |
| Corn Syrup | 20.5 g | 6.83 g | 328 g |
| Molasses | 21.1 g | 7.02 g | 337 g |
| Agave Syrup | 20.6 g | 6.88 g | 330 g |
| Peanut Butter | 16.1 g | 5.38 g | 258 g |
| Almond Butter | 16 g | 5.33 g | 256 g |
| Hazelnut Spread | 18.5 g | 6.17 g | 296 g |
| Whole Almonds | 8.94 g | 2.98 g | 143 g |
| Walnuts | 7.31 g | 2.44 g | 117 g |
| Pecans | 6.19 g | 2.06 g | 99 g |
| Pine Nuts | 8.44 g | 2.81 g | 135 g |
| Chia Seeds | 10.6 g | 3.54 g | 170 g |
| Flax Seeds | 9.38 g | 3.13 g | 150 g |
| Ground Flaxseed | 7 g | 2.33 g | 112 g |
| Sesame Seeds | 9 g | 3 g | 144 g |
| Sunflower Seeds | 8.75 g | 2.92 g | 140 g |
| Pumpkin Seeds | 8.63 g | 2.88 g | 138 g |
| Poppy Seeds | 9.06 g | 3.02 g | 145 g |
| White Rice (uncooked) | 11.6 g | 3.85 g | 185 g |
| Brown Rice (uncooked) | 11.9 g | 3.96 g | 190 g |
| Basmati Rice (uncooked) | 11.3 g | 3.75 g | 180 g |
| Arborio Rice (uncooked) | 12.5 g | 4.17 g | 200 g |
| Rolled Oats | 5.63 g | 1.88 g | 90 g |
| Quick Oats | 5 g | 1.67 g | 80 g |
| Quinoa (uncooked) | 10.6 g | 3.54 g | 170 g |
| Bulgur Wheat | 8.75 g | 2.92 g | 140 g |
| Pearl Barley | 12.5 g | 4.17 g | 200 g |
| Dried Lentils | 12 g | 4 g | 192 g |
| Dried Black Beans | 11.9 g | 3.96 g | 190 g |
| Popcorn Kernels | 14.1 g | 4.69 g | 225 g |
| Cocoa Powder | 5.31 g | 1.77 g | 85 g |
| Chocolate Chips | 10.6 g | 3.54 g | 170 g |
| White Chocolate Chips | 10.6 g | 3.54 g | 170 g |
| Desiccated Coconut | 5 g | 1.67 g | 80 g |
| Shredded Coconut | 5.81 g | 1.94 g | 93 g |
| Breadcrumbs | 6.75 g | 2.25 g | 108 g |
| Panko Breadcrumbs | 3.75 g | 1.25 g | 60 g |
| Dried Cranberries | 7.5 g | 2.5 g | 120 g |
| Shredded Cheese | 7.06 g | 2.35 g | 113 g |
| Table Salt | 17.1 g | 5.69 g | 273 g |
| Baking Powder | 13.8 g | 4.6 g | 221 g |
| Baking Soda | 14.4 g | 4.79 g | 230 g |
| Active Dry Yeast | 9.31 g | 3.1 g | 149 g |
| Instant Yeast | 9.31 g | 3.1 g | 149 g |
| Ground Cinnamon | 7.81 g | 2.6 g | 125 g |
| '00' Flour | 7.25 g | 2.42 g | 116 g |
| Vital Wheat Gluten | 9.06 g | 3.02 g | 145 g |
| Oat Bran | 5.88 g | 1.96 g | 94 g |
| Cassava Flour | 7.5 g | 2.5 g | 120 g |
| Jaggery | 12.5 g | 4.17 g | 200 g |
| Monk Fruit Sweetener | 12.5 g | 4.17 g | 200 g |
| Erythritol | 12.5 g | 4.17 g | 200 g |
| Allulose | 10 g | 3.33 g | 160 g |
| Avocado Oil | 13.6 g | 4.54 g | 218 g |
| Beef Tallow | 12.8 g | 4.27 g | 205 g |
| Mascarpone | 14.5 g | 4.83 g | 232 g |
| Coconut Cream | 15 g | 5 g | 240 g |
| Egg Whites | 15.2 g | 5.06 g | 243 g |
| Egg Yolks | 15 g | 5 g | 240 g |
| Lemon Curd | 18.8 g | 6.25 g | 300 g |
| Marshmallow Fluff | 5 g | 1.67 g | 80 g |
| Brazil Nuts | 8.13 g | 2.71 g | 130 g |
| Hemp Hearts | 10 g | 3.33 g | 160 g |
| Jasmine Rice (uncooked) | 11.6 g | 3.85 g | 185 g |
| Sushi Rice (uncooked) | 12.5 g | 4.17 g | 200 g |
| Red Lentils (dried) | 12 g | 4 g | 192 g |
| Dried Pinto Beans | 12.2 g | 4.06 g | 195 g |
| Frozen Peas | 8.38 g | 2.79 g | 134 g |
| Chocolate Chunks | 10.6 g | 3.54 g | 170 g |
| Peanut Butter Chips | 10.6 g | 3.54 g | 170 g |
| Grated Cheddar | 7.06 g | 2.35 g | 113 g |
| Crumbled Feta | 9.38 g | 3.13 g | 150 g |
| Grated Gruyère | 6.25 g | 2.08 g | 100 g |
| Ground Coriander | 5 g | 1.67 g | 80 g |
| Vanilla Extract | 13 g | 4.33 g | 208 g |
| Matcha Powder | 6 g | 2 g | 96 g |
| Pumpkin Purée | 15.3 g | 5.1 g | 245 g |
| Applesauce | 15.9 g | 5.31 g | 255 g |
Frequently asked questions
- How many grams is 1 tablespoon?
- It depends on the ingredient. A US tablespoon is 14.8 ml of volume — that's 14.8 g of water, about 14 g of butter, 12.5 g of sugar, 7.5 g of flour, or 21 g of honey. Use the chart below for your ingredient.
- How many tablespoons are in a cup?
- There are 16 US tablespoons in 1 US cup, and 3 teaspoons in every tablespoon (48 teaspoons per cup).
- Is a tablespoon 15 grams?
- Only for water and water-like liquids (milk is close). A tablespoon is a volume (14.8 ml), so its weight in grams changes with the ingredient's density — from about 5 g for cocoa powder up to about 21 g for honey.
- Are US, UK and Australian tablespoons the same?
- No. US = 14.8 ml, UK/metric = 15 ml (effectively identical), Australia = 20 ml — a third bigger. Modern recipes usually mean the 15 ml metric spoon; older Australian recipes mean 20 ml.
- Should tablespoons be level or heaped?
- Level, always, unless the recipe explicitly says heaped. A heaped spoon of a powder like flour or sugar can weigh nearly double a level one.