Grains & Legumes: Cups to Grams Chart
How many grams are in a cup of grains & legumes? This chart lists 1 US cup of each in grams and ounces. Tap any ingredient for a full converter — cups, grams, ounces, tablespoons and millilitres.
| Ingredient | 1 cup | 1 cup (oz) |
|---|---|---|
| White Rice (uncooked) | 185 g | 6.53 oz |
| Brown Rice (uncooked) | 190 g | 6.7 oz |
| Basmati Rice (uncooked) | 180 g | 6.35 oz |
| Arborio Rice (uncooked) | 200 g | 7.05 oz |
| Rolled Oats | 90 g | 3.17 oz |
| Quick Oats | 80 g | 2.82 oz |
| Steel-Cut Oats | 175 g | 6.17 oz |
| Quinoa (uncooked) | 170 g | 6 oz |
| Couscous (uncooked) | 175 g | 6.17 oz |
| Bulgur Wheat | 140 g | 4.94 oz |
| Pearl Barley | 200 g | 7.05 oz |
| Dried Lentils | 192 g | 6.77 oz |
| Dried Chickpeas | 200 g | 7.05 oz |
| Dried Black Beans | 190 g | 6.7 oz |
| Popcorn Kernels | 225 g | 7.94 oz |
| Jasmine Rice (uncooked) | 185 g | 6.53 oz |
| Wild Rice (uncooked) | 160 g | 5.64 oz |
| Sushi Rice (uncooked) | 200 g | 7.05 oz |
| Cooked White Rice | 158 g | 5.57 oz |
| Farro (uncooked) | 190 g | 6.7 oz |
| Grits (uncooked) | 156 g | 5.5 oz |
| Split Peas (dried) | 200 g | 7.05 oz |
| Red Lentils (dried) | 192 g | 6.77 oz |
| Green Lentils (dried) | 192 g | 6.77 oz |
| Dried Kidney Beans | 184 g | 6.49 oz |
| Dried Pinto Beans | 195 g | 6.88 oz |
| Frozen Peas | 134 g | 4.73 oz |
| Corn Kernels | 154 g | 5.43 oz |
🖨️ Build a free printable chart →
Frequently asked questions
- How do I convert grains & legumes from cups to grams?
- Find your ingredient in the chart below for the grams in 1 US cup, or open its page for a full cups, grams, ounces and tablespoons calculator.
- Why is the gram weight different for each ingredient?
- Each ingredient has its own density, so 1 cup weighs a different amount. Match the exact ingredient, and weigh with a scale for the most accurate baking.